<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//gedeabiotech.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://gedeabiotech.com/2021/12/21/gedea-receives-funding-for-microbiome-research-project-with-centre-for-translational-microbiome-research-at-karolinska-institutet/</loc>
		<lastmod>2025-01-16T16:05:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2021/10/25/gedea-biotech-granted-european-patent-for-its-treatment-phyph-for-women-with-vaginal-fungal-infections/</loc>
		<lastmod>2025-01-16T16:08:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2021/09/24/half-way-into-gedea-biotechs-nefertiti-clinical-trial-of-phyph-antibiotic-free-treatment-of-bacterial-vaginosis/</loc>
		<lastmod>2025-01-16T16:08:55+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.com/images/Nefertiti_logo_liten_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2021/09/03/gedea-biotech-granted-us-patent-for-its-antibiotic-free-treatment-phyph-for-women-with-vaginal-fungal-infections/</loc>
		<lastmod>2025-01-16T16:10:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2021/02/01/first-patient-enrolled-in-gedea-biotechs-nefertiti-clinical-trial-of-phyph-for-antibiotic-free-treatment-of-women-with-bacterial-vaginosis/</loc>
		<lastmod>2025-01-16T16:13:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2021/01/14/gedea-on-top-21-list/</loc>
		<lastmod>2025-01-16T16:14:25+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.com/images/LaBio_jan_21.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2020/11/30/gedea-biotech-receives-mhra-approval-to-initiate-nefertiti-clinical-trial-in-the-uk-of-phyph-for-antibiotic-free-treatment-of-women-with-bacterial-vaginosis/</loc>
		<lastmod>2025-01-16T16:17:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2020/12/18/gedeas-phyph-antibiotic-free-treatment-shows-high-cure-rate-and-low-risk-of-recurrence-in-bacterial-vaginosis-in-published-study/</loc>
		<lastmod>2025-01-16T16:18:02+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.com/images/omslag.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gedeabiotech.com/images/omslag.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2020/04/07/gedea-biotech-gains-iso-13485-2016-certification-in-preparation-for-ce-marking-and-launch-of-antibiotic-free-bacterial-vaginosis-treatment/</loc>
		<lastmod>2025-01-16T16:18:48+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.com/images/ENISO_13485_Q-3D_N.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2020/03/11/82-clinically-cured-in-antibiotic-free-treatment-trial-in-women-with-bacterial-vaginosis/</loc>
		<lastmod>2025-01-16T16:19:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2020/03/06/international-womens-day-2020/</loc>
		<lastmod>2025-01-16T16:20:19+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.com/images/Intl_womens_day_2020_UN_Women_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2020/01/10/media-coverage-2019/</loc>
		<lastmod>2025-01-16T16:21:40+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.com/images/BioSpace.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2019/12/23/merry-christmas/</loc>
		<lastmod>2025-01-16T16:22:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2019/11/18/antibiotic-awareness-week-2019/</loc>
		<lastmod>2025-01-16T16:24:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2019/10/31/all-patients-treated-in-proof-of-concept-study-in-women-with-bacterial-vaginosis/</loc>
		<lastmod>2025-01-16T16:24:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2019/06/11/gedea-attends-royal-college-of-gynecology-and-obstetrics-world-congress/</loc>
		<lastmod>2025-01-16T16:25:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2019/05/22/gedea-receives-sek-3-million-in-vinnova-grants/</loc>
		<lastmod>2025-01-16T16:26:32+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.com/images/633a7c4d-c2c2-4e67-8311-117a2477fbc1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gedeabiotech.com/images/a7fd870e-301c-4d5b-8696-b67c23debce4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gedeabiotech.com/images/cdcd1b28-9a17-4bab-a7a6-44455bbf1b2b.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2019/03/08/international-womens-day/</loc>
		<lastmod>2025-01-16T16:27:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2018/12/05/gedea-biotech-won-third-prize-in-european-competition/</loc>
		<lastmod>2025-01-16T16:27:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2018/10/25/gedea-receives-funding-from-horizon-2020/</loc>
		<lastmod>2025-01-16T16:28:32+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.com/images/anette.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2018/10/17/gedea-starts-clinical-trial/</loc>
		<lastmod>2025-01-16T16:29:18+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.com/images/secundary_packageapptab_low_res.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2018/09/27/gedea-in-the-finals-of-european-health-catapult/</loc>
		<lastmod>2025-01-16T16:29:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2018/09/18/gedea-winner-in-nls-days-start-up-challenge/</loc>
		<lastmod>2025-01-16T16:31:33+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.com/images/headers/Resized_IMG_68291_6776.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2018/06/15/gedea-in-serendipity-challenge-final-in-almedalen/</loc>
		<lastmod>2025-01-16T16:32:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2018/06/08/the-antimicrobial-resistance-issue-requires-many-small-solutions/</loc>
		<lastmod>2025-01-16T16:32:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2018/05/24/gedea-biotech-has-received-1-msek-for-clinical-study-for-ce-mark-of-new-product/</loc>
		<lastmod>2025-01-16T16:33:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2016/12/20/lu-holding-invests-in-new-treatment-for-common-female-problems/</loc>
		<lastmod>2025-01-16T16:34:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2017/03/02/gedea-biotech-receives-funding-from-vinnova/</loc>
		<lastmod>2025-01-16T16:34:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2017/03/16/gedea-biotech-winner-of-future-innovation-prize/</loc>
		<lastmod>2025-01-16T16:35:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2017/03/30/gedea-biotech-receives-grant-for-accelerated-development/</loc>
		<lastmod>2025-01-16T16:36:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2017/04/24/gedea-biotech-one-of-the-finalists-in-emerging-technologies-competition/</loc>
		<lastmod>2025-01-16T16:37:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2017/05/04/gedea-biotech-one-of-the-finalists-in-venture-cup-south/</loc>
		<lastmod>2025-01-16T16:38:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2017/05/19/gedea-biotech-winner-of-game-changer-award-in-venture-cup-south/</loc>
		<lastmod>2025-01-16T16:38:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2017/06/16/kemivarlden-biotech-recognizes-gedea-biotech-in-article/</loc>
		<lastmod>2025-01-16T16:39:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2017/09/21/gedea-biotech-in-venture-cups-sweden-final-winner-to-be-announced-today/</loc>
		<lastmod>2025-01-16T16:40:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2018/03/05/ceo-on-rapiduslist-over-talent-from-skane/</loc>
		<lastmod>2025-01-16T16:40:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2017/12/20/successful-capital-raising-for-gedea-biotech/</loc>
		<lastmod>2025-01-16T16:41:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2017/12/20/gedea-biotech-receives-vinnova-financing-and-strengthens-the-board/</loc>
		<lastmod>2025-01-16T16:42:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2017/09/22/gedea-biotech-was-the-audiences-choice-in-venture-cups-sweden-final/</loc>
		<lastmod>2025-01-16T16:42:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2021/12/01/new-chairman-of-the-board/</loc>
		<lastmod>2025-01-16T16:56:09+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.com/wp-content/uploads/2021/12/Ton_Berkien_2021_medium.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gedeabiotech.com/images/Ton_Berkien_2021_medium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2021/06/14/progress-in-the-clinical-trial-for-bacterial-vaginosis/</loc>
		<lastmod>2025-01-16T16:57:20+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.com/wp-content/uploads/2021/06/Martin_Stjernquist.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gedeabiotech.com/images/Martin_Stjernquist.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2022/12/05/two-mentions-and-one-article-in-three-publications-during-end-of-november/</loc>
		<lastmod>2025-01-22T13:06:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2022/05/18/gedea-biotech-to-start-ephect-clinical-trial-for-antibiotic-free-treatment-of-women-with-vulvo-vaginal-candidiasis/</loc>
		<lastmod>2025-01-22T13:07:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2022/05/02/gedea-biotech-wins-the-rapidus-company-of-the-year-award/</loc>
		<lastmod>2025-01-22T13:09:21+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.com/wp-content/uploads/2022/05/Arets_Rapidusforetag.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gedeabiotech.com/images/Arets_Rapidusforetag.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2022/02/08/gedea-biotech-has-completed-the-recruitment-for-nefertiti-clinical-trial-of-phyph-antibiotic-free-treatment-of-bacterial-vaginosis/</loc>
		<lastmod>2025-01-22T13:10:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2022/02/07/gedea-biotech-top-20-european-biotech-companies-to-watch-in-2022/</loc>
		<lastmod>2025-01-22T13:10:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2024/11/06/gedeas-share-issue-oversubscribed-by-54/</loc>
		<lastmod>2025-02-25T09:36:58+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.com/wp-content/uploads/2024/11/News_generic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2024/02/29/gedea-biotech-selected-for-prestigious-grant-funding-from-the-european-innovation-council-eic/</loc>
		<lastmod>2025-02-26T13:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.com/wp-content/uploads/2024/11/News_generic2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2024/02/08/the-swedish-femtech-company-gedea-biotech-completes-important-clinical-trial-on-vaginal-fungal-infection/</loc>
		<lastmod>2025-02-26T13:42:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2023/11/15/gedea-biotech-raises-1-5-meur-16-5-msek-in-oversubscribed-rights-issue-as-registration-cl3-2-trial-begins-2/</loc>
		<lastmod>2025-02-26T13:45:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2023/11/08/gedea-biotech-receives-approval-to-initiate-the-pivotal-nefertiti-2-clinical-study-documenting-the-performance-of-phyph-for-treatment-of-bacterial-vaginosis/</loc>
		<lastmod>2025-02-26T13:47:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2023/09/13/gedea-biotech-granted-european-patent-for-the-formulation-of-its-vaginal-phyph-tablet-for-women-with-vaginal-infections/</loc>
		<lastmod>2025-02-26T13:51:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2023/06/21/making-a-difference-to-women-worldwide/</loc>
		<lastmod>2025-02-26T13:55:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2023/05/24/gedea-biotech-secures-1-3-meuros-14-msek-to-advance-its-antibiotic-free-vaginal-infection-treatment-phyph-towards-market-launch/</loc>
		<lastmod>2025-02-26T13:57:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2023/05/02/gedea-biotech-initiates-ephect-clinical-trial-for-antibiotic-free-treatment-of-women-with-vulvo-vaginal-candidiasis/</loc>
		<lastmod>2025-02-26T13:59:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2023/04/18/gedea-biotech-obtains-us-patent-covering-phyph-for-antibiotic-free-treatment-and-prevention-of-bacterial-vaginosis/</loc>
		<lastmod>2025-02-26T14:02:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2023/04/12/gedea-biotech-appoints-anna-karin-areskog-as-qa-director-and-receives-iso13485-certification/</loc>
		<lastmod>2025-02-26T14:07:22+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.com/wp-content/uploads/2025/02/Anna-Karin_Areskog2-s.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2023/04/04/gedea-biotech-awarded-sek-3m-from-swelife-and-medtech4health-for-groundbreaking-antibiotic-free-womens-health-trial/</loc>
		<lastmod>2025-02-26T14:16:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2022/11/14/gedea-biotech-reports-results-from-placebo-controlled-clinical-trial-of-phyph-an-antibiotic-free-treatment-for-bacterial-vaginosis/</loc>
		<lastmod>2025-02-26T14:22:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2021/03/30/deltagare-soks-till-nefertiti-studien/</loc>
		<lastmod>2025-02-26T14:52:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2018/09/12/gedea-och-akuro-i-topp/</loc>
		<lastmod>2025-02-26T15:26:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2019/12/11/swedish-womens-health-company-gedea-biotech-awarded-e3-m-by-eus-horizon-2020-to-accelerate-introduction-of-antibiotic-free-treatment-for-vaginal-infections/</loc>
		<lastmod>2025-02-26T17:27:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2024/12/03/gedea-wins-prestigious-scale-up-award/</loc>
		<lastmod>2025-02-26T17:33:01+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.com/wp-content/uploads/2024/12/Scale-up-award.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gedeabiotech.com/wp-content/uploads/2024/12/Scale-up-award.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2024/12/03/emilia-industrial-doctoral-student-at-gedea-and-karolinska-institutet/</loc>
		<lastmod>2025-02-26T17:33:55+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.com/wp-content/uploads/2025/01/Emilia_Lahtinen_2022_cropped_2Oct-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gedeabiotech.com/wp-content/uploads/2025/01/Emilia_Lahtinen_2022_cropped_2Oct-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2024/12/03/anna-karin-areskog-strengthens-the-team/</loc>
		<lastmod>2025-02-26T17:34:20+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.com/wp-content/uploads/2025/01/Anna-Karin_kvadratisk_500x500.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gedeabiotech.com/wp-content/uploads/2025/01/Anna-Karin_kvadratisk_500x500.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2024/04/25/hej-varlden/</loc>
		<lastmod>2025-02-26T17:35:19+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.com/wp-content/uploads/2024/11/PerOla_Gedea.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gedeabiotech.com/wp-content/uploads/2024/11/PerOla_Gedea.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2025/03/08/closing-the-health-gap/</loc>
		<lastmod>2025-03-10T12:35:26+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.com/wp-content/uploads/2025/03/Closing-the-Womens-Health-Gap-A-1-Trillion-Opportunity-to-Improve-Lives-and-Economies.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gedeabiotech.com/wp-content/uploads/2025/03/Closing-the-Womens-Health-Gap-A-1-Trillion-Opportunity-to-Improve-Lives-and-Economies.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2025/03/27/press-release-gedea-biotech-receives-us-patent-for-preventing-preterm-birth/</loc>
		<lastmod>2025-03-27T07:30:28+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.com/wp-content/uploads/2025/03/Neonatal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2025/03/12/gedea-biotech-reports-significant-results-in-study-for-the-treatment-of-bacterial-vaginosis/</loc>
		<lastmod>2025-07-14T12:55:37+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.com/wp-content/uploads/2025/03/pHyph-3D-forpackning-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2025/09/02/gedea-biotech-announces-ce-marking-for-phyph-a-novel-antibiotic-free-treatment-for-bacterial-vaginosis/</loc>
		<lastmod>2025-09-02T07:45:49+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.com/wp-content/uploads/2025/03/pHyph-3D-forpackning-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2025/11/06/new-insights-into-the-vaginal-microbiome-emilia-lahtinens-industrial-phd-journey/</loc>
		<lastmod>2025-11-06T15:33:14+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.com/wp-content/uploads/2024/11/News_generic2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gedeabiotech.com/wp-content/uploads/2024/11/News_generic2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2025/11/18/gedea-biotech-strengthens-its-board-with-extensive-commercial-expertise-to-support-next-phase/</loc>
		<lastmod>2025-11-18T07:00:55+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.com/wp-content/uploads/2025/11/Gedea-strengthens-board-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gedeabiotech.com/wp-content/uploads/2025/11/Paan-Hermansson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gedeabiotech.com/wp-content/uploads/2025/11/Caroline-Mofors-e1763391583876.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gedeabiotech.com/wp-content/uploads/2025/11/Berit-Lindholm-e1763391608853.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2026/01/22/gedea-biotech-announce-start-of-the-clinical-study-bv2025-following-ce-marking-of-phyph-first-patients-enrolled/</loc>
		<lastmod>2026-01-22T13:26:29+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.com/wp-content/uploads/2026/01/Woman-in-pharmacy-_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2026/01/27/gedea-biotech-appoints-julie-waras-brogren-as-new-ceo-to-lead-the-company-into-its-commercialization-phase/</loc>
		<lastmod>2026-01-27T10:30:52+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.com/wp-content/uploads/2026/01/Julie-Waras-Brogren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2026/02/04/gedea-biotech-strengthens-ip-portfolio-with-new-us-patent-for-vaginal-formulation/</loc>
		<lastmod>2026-02-11T08:51:18+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.com/wp-content/uploads/2024/10/pHyph_1-tablet-1-applicator_v2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2026/02/11/gedea-biotech-strengthens-ip-portfolio-with-new-european-patent-for-treating-infections-with-gdl/</loc>
		<lastmod>2026-02-11T09:33:09+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.com/wp-content/uploads/2025/08/pHyph-3D-forpackning_samling.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gedeabiotech.com/2026/03/05/gedea-biotech-announces-the-start-of-the-clinical-study-vvc2025-first-patients-enrolled/</loc>
		<lastmod>2026-03-05T09:46:36+00:00</lastmod>
		<image:image>
			<image:loc>https://gedeabiotech.com/wp-content/uploads/2026/02/Woman-in-pharmacy-.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->